| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
Traders who mostly trade other markets, ranked by all-time net PnL. Updated hourly. Read the September 2026 report.
| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
| 65 | Other | +$2.3M | $56.4M | 54,108 | 81.0% | |
| 297 | Other | +$671.3K | $87.3M | 10,127 | 54.3% | |
| 313 | Other | +$634.4K | $20.4M | 39,662 | 71.1% | |
| 364 | Other | +$549.6K | $32.8M | 1,011 | 64.7% | |
| 430 | Other | +$462K | $12.7M | 120 | 77.5% | |
| 652 | Other | +$310.8K | $5.4M | 21,676 | 71.2% | |
| 703 | Other | +$295.6K | $13.7M | 14,159 | 78.4% | |
| 782 | Other | +$265.4K | $150.2M | 4,293 | 45.2% | |
| 803 | Other | +$256K | $18.3M | 578 | 69.6% | |
| 856 | Other | +$239.8K | $57.9M | 67,355 | 88.5% |
1 to 10 of 10 traders