| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
Other traders ranked by net PnL over the last 7 calendar days. Updated hourly. Read the September 2026 report.
| # | Trader | Genre | PnL, 7 days | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| # | Trader | Genre | PnL, 7 days | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
| 57 | Other | +$93.1K | $3.8M | +5.0% | 7 | |
| 59 | Other | +$87K | $2.7M | +18.2% | 7 | |
| 68 | Other | +$78.4K | $3.8M | +142.6% | 7 | |
| 83 | Other | +$63.8K | $503.3K | +35.6% | 7 | |
| 131 | Other | +$39.9K | $2M | +9.0% | 7 | |
| 147 | Other | +$32.6K | $1.7M | +1.6% | 7 | |
| 151 | Other | +$31.9K | $3M | +7.9% | 7 | |
| 164 | Other | +$29.6K | $526.5K | +0.1% | 7 | |
| 173 | Other | +$27.8K | $195.5K | +20.6% | 7 | |
| 351 | Other | +$14K | $20.1K | +76.1% | 6 | |
| 402 | Other | +$12.1K | $6.8K | +3.5% | 2 | |
| 506 | Other | +$9.2K | $1.4M | +2.7% | 5 | |
| 509 | Other | +$9.2K | $1.3M | +1.7% | 7 | |
| 522 | Other | +$9K | $427.4K | +8.2% | 7 | |
| 607 | Other | +$7.6K | $337K | +19.9% | 7 | |
| 612 | Other | +$7.5K | $21.3K | +28.7% | 2 | |
| 678 | Other | +$6.8K | $19K | +73.7% | 2 | |
| 697 | Other | +$6.6K | $1.1M | +0.6% | 7 | |
| 749 | Other | +$6.2K | $26K | +12.9% | 7 | |
| 770 | Other | +$6K | $32.9K | +54.7% | 2 | |
| 773 | Other | +$6K | $346K | +13.2% | 7 | |
| 782 | Other | +$5.9K | $213.5K | +2.8% | 5 | |
| 790 | Other | +$5.9K | $177.8K | +273.3% | 7 | |
| 910 | Other | +$4.9K | $12K | +34.0% | 1 | |
| 997 | Other | +$4.3K | $219.3K | +2.1% | 7 |
1 to 25 of 25 traders