| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
Other traders ranked by net PnL over the last 30 days. Updated hourly. Read the September 2026 report.
| # | Trader | Genre | PnL, 30 days | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| # | Trader | Genre | PnL, 30 days | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
| 42 | Other | +$302.1K | $9.4M | +26.1% | 30 | |
| 46 | Other | +$287K | $2.8M | +0.6% | 30 | |
| 58 | Other | +$214.6K | $5.6M | +8.1% | 23 | |
| 62 | Other | +$209K | $7M | +117.4% | 30 | |
| 73 | Other | +$180.7K | $10.1M | +9.5% | 30 | |
| 83 | Other | +$168.8K | $1.5M | +94.2% | 30 | |
| 119 | Other | +$124.2K | $7.7M | +6.2% | 30 | |
| 159 | Other | +$91.6K | $5.7M | +22.1% | 30 | |
| 186 | Other | +$75.3K | $5.1M | +1.7% | 30 | |
| 319 | Other | +$45.5K | $3M | +3.8% | 30 | |
| 377 | Other | +$38.2K | $113.2K | +28.6% | 1 | |
| 384 | Other | +$37.5K | $1.2M | +27.7% | 30 | |
| 398 | Other | +$36.4K | $141.7K | +48.5% | 2 | |
| 399 | Other | +$36.3K | $118.8K | +38.5% | 5 | |
| 447 | Other | +$32.2K | $1.4M | +28.0% | 30 | |
| 526 | Other | +$27.4K | $3.1M | +2.9% | 13 | |
| 672 | Other | +$21.2K | $1.2M | +2.5% | 27 | |
| 707 | Other | +$20.3K | $312.2K | +27.7% | 26 | |
| 774 | Other | +$18.9K | $1.1M | +26.7% | 30 | |
| 810 | Other | +$18.1K | $34.3K | +51.3% | 13 | |
| 895 | Other | +$16.3K | $2.1M | +3.2% | 10 | |
| 979 | Other | +$14.6K | $91K | +82.5% | 13 |
1 to 22 of 22 traders