| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
Traders who mostly trade finance markets, ranked by all-time net PnL. Updated hourly. Read the September 2026 report.
| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
| 357 | Finance | +$564.8K | $5M | 61 | 67.2% | |
| 664 | Finance | +$307.8K | $15.5M | 8,238 | 58.3% | |
| 680 | Finance | +$303.9K | $500.6K | 5 | 60.0% | |
| 684 | Finance | +$302.4K | $18.4M | 8,171 | 58.4% | |
| 885 | Finance | +$231.2K | $9M | 465 | 17.6% | |
| 965 | Finance | +$210.5K | $1.5M | 49 | 67.3% |
1 to 6 of 6 traders