| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
Other traders ranked by net PnL since midnight UTC. Updated hourly. Read the September 2026 report.
| # | Trader | Genre | PnL, today | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| # | Trader | Genre | PnL, today | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
| 54 | Other | +$29.2K | $826K | +2.2% | 1 | |
| 55 | Other | +$29K | $231.9K | +18.1% | 1 | |
| 56 | Other | +$28.8K | $635.1K | +25.1% | 1 | |
| 59 | Other | +$27.6K | $518.6K | +12.4% | 1 | |
| 78 | Other | +$20.7K | $137.9K | +11.5% | 1 | |
| 124 | Other | +$13.4K | $14.1K | +4.1% | 1 | |
| 213 | Other | +$7.5K | $65.7K | +1.8% | 1 | |
| 255 | Other | +$6K | $175.1K | +0.5% | 1 | |
| 293 | Other | +$5.1K | $63.1K | +35.3% | 1 | |
| 339 | Other | +$4.1K | $237K | +0.2% | 1 | |
| 349 | Other | +$4K | $204.1K | +0.2% | 1 | |
| 455 | Other | +$2.9K | $66.7K | +15.4% | 1 | |
| 468 | Other | +$2.8K | $48.4K | +18.0% | 1 | |
| 472 | Other | +$2.8K | $52.6K | +7.1% | 1 | |
| 606 | Other | +$2K | $22.6K | +0.8% | 1 | |
| 684 | Other | +$1.7K | $24.3K | +0.8% | 1 | |
| 823 | Other | +$1.4K | $37.9K | +0.0% | 1 | |
| 835 | Other | +$1.4K | $64.4K | +3.0% | 1 | |
| 855 | Other | +$1.3K | $3.1K | +0.2% | 1 | |
| 940 | Other | +$1.2K | $2.3K | +25.0% | 1 | |
| 961 | Other | +$1.1K | $92.9K | +1.2% | 1 | |
| 963 | Other | +$1.1K | $37.4K | +0.0% | 1 |
1 to 22 of 22 traders