| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
Other traders ranked by net PnL over the last 365 days. Updated hourly. Read the September 2026 report.
| # | Trader | Genre | PnL, 365 days | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| # | Trader | Genre | PnL, 365 days | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
| 50 | Other | +$2.3M | $56.6M | +5.1% | 138 | |
| 244 | Other | +$629.6K | $20.8M | +4.4% | 342 | |
| 373 | Other | +$415.3K | $14.4M | +1.3% | 79 | |
| 513 | Other | +$315.3K | $6.4M | +5.1% | 112 | |
| 561 | Other | +$295.6K | $13.7M | +148.9% | 82 | |
| 692 | Other | +$240.8K | $58.2M | +11.5% | 176 | |
| 766 | Other | +$214.2K | $8.1M | +2.5% | 105 | |
| 958 | Other | +$170.3K | $5.8M | +4.0% | 93 | |
| 974 | Other | +$167.9K | $14.3M | +8.4% | 75 | |
| 989 | Other | +$164.9K | $10M | +2.3% | 83 | |
| 992 | Other | +$164.4K | $5.3M | +4.5% | 111 | |
| 993 | Other | +$164.3K | $2.2M | +91.7% | 163 |
1 to 12 of 12 traders