| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
Other traders ranked by net PnL since 1 January. Updated hourly. Read the September 2026 report.
| # | Trader | Genre | PnL, year to date | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| # | Trader | Genre | PnL, year to date | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
| 44 | Other | +$2.3M | $56.6M | +5.1% | 138 | |
| 212 | Other | +$634.1K | $20.4M | +4.4% | 292 | |
| 324 | Other | +$427.2K | $10.3M | +1.4% | 57 | |
| 457 | Other | +$315.4K | $6.4M | +5.1% | 112 | |
| 496 | Other | +$295.6K | $13.7M | +148.9% | 82 | |
| 611 | Other | +$240.8K | $58.2M | +11.5% | 176 | |
| 678 | Other | +$214.2K | $8.1M | +2.5% | 105 | |
| 843 | Other | +$170.3K | $5.8M | +4.0% | 93 | |
| 861 | Other | +$167.8K | $14.3M | +8.4% | 75 | |
| 876 | Other | +$164.9K | $10M | +2.3% | 83 | |
| 880 | Other | +$164.4K | $5.3M | +4.5% | 111 | |
| 881 | Other | +$164.3K | $2.2M | +91.7% | 163 | |
| 918 | Other | +$156.3K | $11.5M | +12.0% | 67 | |
| 941 | Other | +$151.8K | $7.2M | +2.9% | 51 |
1 to 14 of 14 traders