| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
Finance traders ranked by net PnL since 1 January. Updated hourly. Read the September 2026 report.
| # | Trader | Genre | PnL, year to date | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| # | Trader | Genre | PnL, year to date | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
| 239 | Finance | +$564.9K | $5M | +37.0% | 87 | |
| 464 | Finance | +$312.3K | $14.6M | +3.6% | 242 | |
| 479 | Finance | +$303.9K | $500.6K | +159.0% | 7 | |
| 537 | Finance | +$271.9K | $17.7M | +2.8% | 233 | |
| 544 | Finance | +$269.7K | $7.1M | +30.5% | 291 | |
| 641 | Finance | +$229.7K | $1.5M | +28.5% | 77 | |
| 921 | Finance | +$155.8K | $5.8M | +14.9% | 188 | |
| 957 | Finance | +$149.2K | $2.1M | +13.5% | 130 | |
| 987 | Finance | +$144.7K | $495.1K | +142.9% | 60 |
1 to 9 of 9 traders