| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
Finance traders ranked by net PnL over the last 365 days. Updated hourly. Read the September 2026 report.
| # | Trader | Genre | PnL, 365 days | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| # | Trader | Genre | PnL, 365 days | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
| 273 | Finance | +$564.9K | $5M | +37.0% | 87 | |
| 530 | Finance | +$307.6K | $15.6M | +3.5% | 282 | |
| 539 | Finance | +$303.9K | $500.6K | +159.0% | 7 | |
| 543 | Finance | +$302.5K | $18.5M | +3.1% | 270 | |
| 715 | Finance | +$232.1K | $9M | +26.2% | 349 | |
| 726 | Finance | +$229.7K | $1.5M | +28.5% | 77 | |
| 996 | Finance | +$164.1K | $656.8K | +162.0% | 69 |
1 to 7 of 7 traders