| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
Finance traders ranked by net PnL over the last 7 calendar days. Updated hourly. Read the September 2026 report.
| # | Trader | Genre | PnL, 7 days | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| # | Trader | Genre | PnL, 7 days | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
| 144 | Finance | +$33.6K | $70.9K | +298.4% | 7 | |
| 202 | Finance | +$24.3K | $263.6K | +7.6% | 6 | |
| 624 | Finance | +$7.4K | $47.1K | +2.4% | 3 | |
| 671 | Finance | +$6.8K | $109.5K | +6.1% | 1 | |
| 683 | Finance | +$6.7K | $82.2K | +2.3% | 5 | |
| 711 | Finance | +$6.5K | $112.6K | +651.4% | 6 | |
| 718 | Finance | +$6.4K | $79.7K | +0.6% | 7 | |
| 802 | Finance | +$5.8K | $114.4K | +0.1% | 5 | |
| 959 | Finance | +$4.5K | $62.2K | +134.3% | 7 | |
| 966 | Finance | +$4.5K | $26.2K | +25.6% | 7 |
1 to 10 of 10 traders