| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
Culture traders ranked by net PnL since midnight UTC. Updated hourly. Read the September 2026 report.
| # | Trader | Genre | PnL, today | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| # | Trader | Genre | PnL, today | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
| 412 | Culture | +$3.3K | $13.1K | +32.8% | 1 | |
| 627 | Culture | +$1.9K | $9.9K | +31.4% | 1 | |
| 637 | Culture | +$1.8K | $11.6K | +0.8% | 1 | |
| 755 | Culture | +$1.5K | $41.1K | +7.6% | 1 | |
| 842 | Culture | +$1.3K | $4.1K | +321.8% | 1 | |
| 985 | Culture | +$1.1K | $14.7K | +0.1% | 1 | |
| 1,000 | Culture | +$1.1K | $14.1K | +15.2% | 1 |
1 to 7 of 7 traders