| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
Finance traders ranked by net PnL over the last 30 days. Updated hourly. Read the September 2026 report.
| # | Trader | Genre | PnL, 30 days | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| # | Trader | Genre | PnL, 30 days | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
| 272 | Finance | +$54.2K | $194.6K | +17.8% | 7 | |
| 370 | Finance | +$38.7K | $373.9K | +57.5% | 30 | |
| 469 | Finance | +$31.2K | $65.1K | +95.8% | 2 | |
| 487 | Finance | +$29.8K | $60.9K | +94.1% | 1 | |
| 517 | Finance | +$28.2K | $61.9K | +27.7% | 4 | |
| 647 | Finance | +$22.1K | $46.1K | +14.2% | 2 | |
| 767 | Finance | +$19K | $323.3K | +1,895% | 28 | |
| 910 | Finance | +$16K | $36.9K | +95.8% | 3 |
1 to 8 of 8 traders