| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
Culture traders ranked by net PnL over the last 7 calendar days. Updated hourly. Read the September 2026 report.
| # | Trader | Genre | PnL, 7 days | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| # | Trader | Genre | PnL, 7 days | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
| 227 | Culture | +$22.5K | $130.3K | +14.7% | 6 | |
| 300 | Culture | +$16.9K | $28.6K | +11.0% | 4 | |
| 497 | Culture | +$9.5K | $10.6K | +17.4% | 2 | |
| 618 | Culture | +$7.5K | $3.5K | +17.7% | 4 | |
| 752 | Culture | +$6.2K | $19K | +62.5% | 5 | |
| 800 | Culture | +$5.8K | $465.9K | +57.8% | 6 | |
| 835 | Culture | +$5.5K | $14.4K | +25.0% | 2 | |
| 872 | Culture | +$5.2K | $40.7K | +1.1% | 7 |
1 to 8 of 8 traders