We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4 is a Polymarket trader with +$518.6K in net PnL since Mar 2025, $161.8M traded across 3,206 markets and a $306.1K portfolio.
2,079 markets closed as wins and 1,127 as losses, a 65% win rate.
Over the last 30 days x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4 made +$27.5K. Year to date: +$274K. Last 12 months: +$373K.
Ranked #403 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will Bitcoin reach $150,000 in October?, Will Bitcoin dip to $60,000 in October? and Will Bitcoin dip to $40,000 by December 31, 2026?.
Figures computed from on-chain data as of Oct 24, 2026.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will Bitcoin reach $150,000 in October? No32,576.9 shares | +$145.63 (24H: +$0.00) | 99.5¢99.9¢ | $32,544.31 | |
Will Bitcoin dip to $60,000 in October? No25,935.8 shares | +$483.24 (24H: +$0.00) | 98.2¢99.5¢ | $25,806.09 | |
Will Bitcoin dip to $40,000 by December 31, 2026? No20,903.8 shares | +$606.94 (24H: +$0.00) | 96.5¢96.9¢ | $20,255.78 | |
Will Bitcoin reach $190,000 by December 31, 2026? No14,990.8 shares | +$102.45 (24H: +$0.00) | 98.9¢99.1¢ | $14,855.92 | |
Will Bitcoin dip to $65,000 in October? No14,991.4 shares | +$871.03 (24H: +$0.00) | 97.6¢99.0¢ | $14,841.45 |
Ranked beside this wallet on the all-time leaderboard.