
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
OhioRiskManagement is a Polymarket trader with +$198K in net PnL since Jan 2026, $25.2M traded across 197,566 markets and a $1.4K portfolio.
97,274 markets closed as wins and 100,292 as losses, a 49% win rate.
Over the last 30 days OhioRiskManagement made +$25.9K.
Ranked #639 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Bitcoin Up or Down - October 17, 8:10PM-8:15PM ET, Solana Up or Down - October 17, 8:10PM-8:15PM ET and Ethereum Up or Down - October 17, 8:10PM-8:15PM ET.
Figures computed from on-chain data as of Oct 24, 2026.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Bitcoin Up or Down - October 17, 8:10PM-8:15PM ET Yes194.1 shares | +$17.79 (24H: +$0.00) | 90.7¢99.9¢ | $193.89 | |
Solana Up or Down - October 17, 8:10PM-8:15PM ET Yes39.2 shares | +$22.80 (24H: +$0.00) | 40.8¢99.0¢ | $38.79 | |
Ethereum Up or Down - October 17, 8:10PM-8:15PM ET Yes30.9 shares | +$10.88 (24H: +$0.00) | 64.7¢99.9¢ | $30.91 | |
Bitcoin Up or Down - October 24, 7:55PM-8:00PM ET Yes46.5 shares | +$0.82 (24H: +$0.00) | 62.2¢64.0¢ | $29.78 | |
+$8.36 (24H: +$0.00) | 44.3¢65.2¢ | $26.06 |
Wallets on the leaderboard that trade the same genres.