We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
operationcastle is a Polymarket trader with +$550.8K in net PnL since Sep 2024, $16.3M traded across 1,040 markets and a $71.4K portfolio.
Over the last 30 days operationcastle is down $877.1. Year to date: -$19.3K. Last 12 months: -$19K.
Ranked #363 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will the Democrats win the South Carolina Senate race in 2026?, Will the Republicans win the Texas Senate race in 2026? and Will Benjamin Netanyahu be the next Prime Minister of Israel?.
Figures computed from on-chain data as of Oct 24, 2026.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
-$750.00 (24H: +$0.00) | 84.0¢81.0¢ | $20,250.00 | ||
Will the Republicans win the Texas Senate race in 2026? No29,999.9 shares | +$300.00 (24H: +$0.00) | 62.0¢63.0¢ | $18,899.94 | |
Will Benjamin Netanyahu be the next Prime Minister of Israel? No19,999.9 shares | +$1,099.99 (24H: +$0.00) | 66.5¢72.0¢ | $14,399.90 | |
Will Donald Trump win the 2028 US Presidential Election? No3,676.5 shares | +$51.47 (24H: +$0.00) | 97.1¢98.5¢ | $3,621.33 | |
Will Nithya Raman win the 2026 Los Angeles mayoral election? No5,042.6 shares | +$0.00 (24H: +$0.00) | 45.3¢45.3¢ | $2,284.30 |
Wallets on the leaderboard that trade the same genres.