
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? No34,376.6 shares | +$8,140.98 (24H: +$0.00) | 77.4¢99.9¢ | $34,342.20 | |
+$6,685.77 (24H: +$0.00) | 75.6¢99.9¢ | $26,833.06 | ||
Will Lorne Doerkson be the next Premier of British Columbia? Yes16,345.6 shares | +$7,323.24 (24H: +$2,123.67) | 51.7¢95.3¢ | $15,577.31 | |
Will Rafael López Aliaga win the next Lima mayoral elections? Yes9,050.4 shares | -$214.50 (24H: -$2,485.36) | 86.5¢84.0¢ | $7,602.31 | |
Will the Republicans win the Nevada governor race in 2026? No10,196.6 shares | +$544.70 (24H: -$278.89) | 61.7¢67.0¢ | $6,831.73 |
Ranked beside this wallet on the all-time leaderboard.
mrworldwide is a Polymarket trader with +$210.3K in net PnL since Jun 2021, $5M traded across 1,791 markets and a $174K portfolio.
1,378 markets closed as wins and 460 as losses, a 75% win rate.
Over the last 30 days mrworldwide made +$46.3K. Year to date: +$193.8K. Last 12 months: +$203.7K.
Ranked #985 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will Flávio Bolsonaro win the 2026 Brazilian presidential election?, Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? and Will Lorne Doerkson be the next Premier of British Columbia?.
Figures computed from on-chain data as of Oct 26, 2026.