We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
Ranked beside this wallet on the all-time leaderboard.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Bitcoin Up or Down on October 25? Yes361.2 shares | -$23.09 (24H: +$0.00) | 77.6¢80.0¢ | $288.95 | |
Bitcoin Up or Down - October 24, 4:00PM-8:00PM ET Yes400 shares | -$12.00 (24H: +$0.00) | 55.0¢52.0¢ | $208.00 | |
Ethereum Up or Down on October 25? Yes119.4 shares | +$9.96 (24H: +$0.00) | 74.7¢83.0¢ | $99.09 | |
Solana Up or Down on October 25? Yes107.8 shares | +$1.42 (24H: +$0.00) | 75.7¢77.0¢ | $82.99 | |
+$16.06 (24H: +$0.00) | 74.0¢99.9¢ | $61.94 |
mo-money is a Polymarket trader with +$515K in net PnL since Aug 2025, $27M traded across 102,743 markets and a $624.3 portfolio.
53,003 markets closed as wins and 49,739 as losses, a 52% win rate.
Over the last 30 days mo-money made +$93K.
Ranked #391 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Bitcoin Up or Down on October 25?, Bitcoin Up or Down - October 24, 2PM ET and Bitcoin Up or Down - October 24, 12:00PM-4:00PM ET.
Figures computed from on-chain data as of Oct 24, 2026.