We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
Ranked beside this wallet on the all-time leaderboard.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Bitcoin Up or Down - October 24, 4:00PM-8:00PM ET Yes522 shares | -$2.83 (24H: +$0.00) | 52.5¢52.0¢ | $271.46 | |
Bitcoin Up or Down on October 25? Yes328.3 shares | -$9.53 (24H: +$0.00) | 77.6¢79.0¢ | $259.33 | |
Ethereum Up or Down on October 25? Yes200 shares | +$14.32 (24H: +$0.00) | 75.0¢83.0¢ | $166.00 | |
Bitcoin Up or Down - October 17, 8:00PM-8:15PM ET No149.4 shares | +$14.04 (24H: +$0.00) | 90.5¢99.9¢ | $149.22 | |
Solana Up or Down on October 25? Yes117.2 shares | +$6.71 (24H: +$0.00) | 71.2¢77.0¢ | $90.24 |
bosona is a Polymarket trader with +$440.8K in net PnL since May 2026, $25.5M traded across 102,639 markets and a $1K portfolio.
52,925 markets closed as wins and 49,713 as losses, a 52% win rate.
Over the last 30 days bosona made +$95.6K.
Ranked #469 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Bitcoin Up or Down - October 24, 12:00PM-4:00PM ET, Bitcoin Up or Down on October 25? and Bitcoin Up or Down - October 17, 8:00PM-8:15PM ET.
Figures computed from on-chain data as of Oct 24, 2026.