We use cookies to improve your experience and the quality of our website. See our Privacy Policy.

Wallets on the leaderboard that trade the same genres.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will JD Vance win the 2028 US Presidential Election? No490,000 shares | +$169,540.00 (24H: +$0.00) | 50.0¢84.6¢ | $414,540.00 | |
Will JD Vance win the 2028 US Presidential Election? Yes490,000 shares | -$169,540.00 (24H: +$0.00) | 50.0¢15.4¢ | $75,460.00 | |
Will J.D. Vance win the 2028 Republican presidential nomination? No100,000 shares | +$12,600.00 (24H: +$12,600.00) | 50.0¢62.6¢ | $62,600.00 | |
Will Jesus Christ return before 2027? No39,999 shares | +$312.21 (24H: +$0.00) | 98.2¢98.9¢ | $39,559.01 | |
Will J.D. Vance win the 2028 Republican presidential nomination? Yes100,000 shares | -$12,600.00 (24H: -$12,600.00) | 50.0¢37.4¢ | $37,400.00 |
debased is a Polymarket trader with +$1.3M in net PnL since Jan 2024, $514.3M traded across 4,494 markets and a $747.7K portfolio.
3,123 markets closed as wins and 2,962 as losses, a 51% win rate.
Over the last 30 days debased is down $20.9K. Year to date: +$195.5K. Last 12 months: +$274.8K.
Ranked #141 of 1,958,644 on the Polymarket leaderboard.
Largest open positions: Will JD Vance win the 2028 US Presidential Election?, Will JD Vance win the 2028 US Presidential Election? and Will J.D. Vance win the 2028 Republican presidential nomination?.
Figures computed from on-chain data as of Nov 14, 2026.