We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
Wallets on the leaderboard that trade the same genres.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will Chuck Schumer be the next Senate Majority Leader? Yes46,041 shares | -$2,762.46 (24H: +$243.32) | 92.0¢86.0¢ | $39,595.27 | |
Will the Democrats win the Mississippi Senate race in 2026? Yes30,415.7 shares | +$7,010.03 (24H: +$0.00) | 75.7¢98.7¢ | $30,020.32 | |
Will Democrats sweep the Alaska Senate and Governor elections? Yes10,000 shares | +$2,710.00 (24H: +$0.00) | 70.0¢97.1¢ | $9,710.00 | |
Will Ruben Gallego win the 2028 Democratic presidential nomination? Yes633,987.8 shares | -$6,775.51 (24H: +$0.00) | 1.5¢0.4¢ | $2,535.95 | |
Will the Republicans win the Mississippi Senate race in 2026? No2,242.4 shares | +$47.09 (24H: +$0.00) | 96.5¢98.6¢ | $2,211.04 |
SlavaUkraini is a Polymarket trader with +$1M in net PnL since Dec 2021, $36.4M traded across 326 markets and a $86.5K portfolio.
244 markets closed as wins and 84 as losses, a 74% win rate.
Over the last 30 days SlavaUkraini made +$281.2K. Year to date: +$346.4K. Last 12 months: +$382.5K.
Ranked #183 of 1,953,991 on the Polymarket leaderboard.
Largest open positions: Will Chuck Schumer be the next Senate Majority Leader?, Will the Democrats win the Mississippi Senate race in 2026? and Will Democrats sweep the Alaska Senate and Governor elections?.
Figures computed from on-chain data as of Nov 9, 2026.