We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
alliswell is a Polymarket trader with +$409K in net PnL since Sep 2025, $116.4M traded across 349 markets and a $0 portfolio.
299 markets closed as wins and 259 as losses, a 54% win rate.
Over the last 30 days alliswell made $0. Year to date: +$191.6K. Last 12 months: +$378.6K.
Ranked #505 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will Party C control the House after the 2026 Midterm elections?, Will Party F control the House after the 2026 Midterm elections? and Will Party D control the House after the 2026 Midterm elections?.
Figures computed from on-chain data as of Oct 24, 2026.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will Party C control the House after the 2026 Midterm elections? Yes65,859.7 shares | -$5,724.41 (24H: +$0.00) | 8.7¢0.0¢ | $0.00 | |
Will Party F control the House after the 2026 Midterm elections? Yes65,859.7 shares | -$5,724.41 (24H: +$0.00) | 8.7¢0.0¢ | $0.00 | |
Will Party D control the House after the 2026 Midterm elections? Yes65,859.7 shares | -$5,724.41 (24H: +$0.00) | 8.7¢0.0¢ | $0.00 | |
Will another party control the House after the 2026 Midterm elections? Yes65,859.7 shares | -$5,724.41 (24H: +$0.00) | 8.7¢0.0¢ | $0.00 | |
Will Party E control the House after the 2026 Midterm elections? Yes65,859.7 shares | -$5,724.41 (24H: +$0.00) | 8.7¢0.0¢ | $0.00 |
Ranked beside this wallet on the all-time leaderboard.