
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
Ranked beside this wallet on the all-time leaderboard.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Bitcoin Up or Down - October 24, 2PM ET Yes150 shares | +$74.85 (24H: +$0.00) | 50.0¢99.9¢ | $149.85 | |
Bitcoin Up or Down - October 24, 3PM ET No150 shares | +$60.78 (24H: +$0.00) | 49.3¢89.3¢ | $133.90 | |
+$23.00 (24H: +$0.00) | 50.0¢73.0¢ | $73.00 | ||
Bitcoin Up or Down - October 24, 3:55PM-4:00PM ET Yes100 shares | -$23.00 (24H: +$0.00) | 50.0¢27.0¢ | $27.00 | |
Ethereum Up or Down - October 24, 2PM ET Yes20 shares | -$29.18 (24H: +$0.00) | 93.9¢99.0¢ | $19.80 |
Polkadot-Frog is a Polymarket trader with +$85K in net PnL since May 2026, $66.8M traded across 86,491 markets and a $1.7K portfolio.
76,659 markets closed as wins and 41,222 as losses, a 65% win rate.
Over the last 30 days Polkadot-Frog made +$36.5K.
Ranked #992 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Bitcoin Up or Down - October 24, 2PM ET, Bitcoin Up or Down - October 24, 3PM ET and Bitcoin Up or Down - October 24, 3:55PM-4:00PM ET.
Figures computed from on-chain data as of Oct 24, 2026.