We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
Wallets on the leaderboard that trade the same genres.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Bitcoin Up or Down - October 17, 8:10PM-8:15PM ET Yes59.5 shares | +$23.35 (24H: +$0.00) | 60.7¢99.9¢ | $59.46 | |
+$14.35 (24H: +$0.00) | 71.2¢99.9¢ | $49.95 | ||
-$5.00 (24H: +$0.00) | 68.0¢60.9¢ | $42.60 | ||
XRP Up or Down - October 17, 8:10PM-8:15PM ET Yes29.2 shares | +$3.59 (24H: +$0.00) | 86.7¢99.0¢ | $28.89 | |
Solana Up or Down - October 17, 8:10PM-8:15PM ET Yes17.2 shares | +$2.10 (24H: +$0.00) | 86.8¢99.0¢ | $17.05 |
drfc4eybh7i8 is a Polymarket trader with +$356.1K in net PnL since Mar 2026, $44M traded across 253,267 markets and a $882.3 portfolio.
162,518 markets closed as wins and 94,749 as losses, a 63% win rate.
Over the last 30 days drfc4eybh7i8 made +$10.2K.
Ranked #261 of 1,953,991 on the Polymarket leaderboard.
Largest open positions: Bitcoin Up or Down - October 17, 8:10PM-8:15PM ET, Bitcoin Up or Down - October 17, 8:00PM-8:15PM ET and Bitcoin Up or Down - November 10, 7:15PM-7:20PM ET.
Figures computed from on-chain data as of Nov 11, 2026.