We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
0xf705fa045201391d9632b7f3cde06a5e24453ca7 is a Polymarket trader with +$2.4M in net PnL, $100.8M traded across 2,704 markets and a $1.3M portfolio.
1,338 markets closed as wins and 1,395 as losses, a 49% win rate.
Over the last 30 days this wallet made +$129.6K. Year to date: +$1.3M. Last 12 months: +$2M.
Ranked #55 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will Ethereum dip to $2,250 by December 31, 2026?, Bitcoin all time high by December 31, 2026? and Will Ethereum dip to $1,250 by December 31, 2026?.
Figures computed from on-chain data as of Oct 24, 2026.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will Ethereum dip to $2,250 by December 31, 2026? Yes177,892.1 shares | +$66,940.42 (24H: +$44,095.95) | 45.5¢83.3¢ | $148,238.67 | |
Bitcoin all time high by December 31, 2026? No57,194 shares | +$776.75 (24H: +$0.00) | 92.4¢93.8¢ | $53,640.95 | |
Will Ethereum dip to $1,250 by December 31, 2026? No52,565.5 shares | -$176.88 (24H: +$0.00) | 92.3¢92.0¢ | $48,360.26 | |
Will Bitcoin reach $90,000 in October? No50,517.2 shares | +$12,109.28 (24H: +$16,118.68) | 77.9¢95.3¢ | $48,142.93 | |
Will Bitcoin reach $120,000 by December 31, 2026? No49,641.2 shares | +$3,470.22 (24H: +$0.00) | 88.5¢95.0¢ | $47,159.14 |
Wallets on the leaderboard that trade the same genres.