| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
Weather traders ranked by net PnL over the last 7 calendar days. Updated hourly. Read the September 2026 report.
| # | Trader | Genre | PnL, 7 days | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| # | Trader | Genre | PnL, 7 days | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
| 214 | Weather | +$23.5K | $397K | +161.5% | 7 | |
| 224 | Weather | +$22.7K | $408.1K | +37.9% | 7 | |
| 276 | Weather | +$18.3K | $458.7K | +32.7% | 7 | |
| 289 | Weather | +$17.3K | $439.8K | +65.7% | 7 | |
| 498 | Weather | +$9.5K | $58.6K | +41.9% | 6 | |
| 620 | Weather | +$7.5K | $39.7K | +33.2% | 7 | |
| 687 | Weather | +$6.7K | $172.6K | +2,096% | 7 | |
| 771 | Weather | +$6K | $238.8K | +21.2% | 7 | |
| 813 | Weather | +$5.6K | $235.7K | +1.3% | 7 | |
| 979 | Weather | +$4.4K | $3.5K | +88.4% | 5 |
1 to 10 of 10 traders