| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
| # | Trader | Genre | Net PnL | Volume | Markets | Win rate |
|---|---|---|---|---|---|---|
Weather traders ranked by net PnL over the last 30 days. Updated hourly. Read the September 2026 report.
| # | Trader | Genre | PnL, 30 days | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| # | Trader | Genre | PnL, 30 days | Volume | ROI | Active days |
|---|---|---|---|---|---|---|
| 204 | Weather | +$70.5K | $1.8M | +40.5% | 23 | |
| 330 | Weather | +$42.8K | $806.6K | +161.9% | 16 | |
| 363 | Weather | +$39.5K | $865.9K | +129.6% | 16 | |
| 557 | Weather | +$26.1K | $502.2K | +50.1% | 20 | |
| 629 | Weather | +$22.7K | $408.1K | +37.9% | 7 | |
| 704 | Weather | +$20.3K | $1.3M | +3,078% | 30 | |
| 930 | Weather | +$15.6K | $152.5K | +6.0% | 30 | |
| 985 | Weather | +$14.3K | $29.3K | +116.1% | 2 |
1 to 8 of 8 traders