
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
Ranked beside this wallet on the all-time leaderboard.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will Barcelona win the 2026-27 UEFA Champions League Championship? No40,101.6 shares | -$4,329.87 (24H: -$0.00) | 83.5¢76.0¢ | $30,477.20 | |
Will Bayern Munich win the 2026-27 UEFA Champions League Championship? Yes166,499.8 shares | +$2,624.00 (24H: -$0.00) | 12.4¢14.0¢ | $23,309.98 | |
+$375.61 (24H: +$0.00) | 2.1¢4.0¢ | $800.00 | ||
Will Atlético Madrid win the 2026-27 UEFA Champions League Championship? Yes17,389.7 shares | +$76.49 (24H: +$0.00) | 2.1¢2.4¢ | $417.35 | |
Will FC Bayern München win on 2026-10-25? No1,255.9 shares | +$25.12 (24H: +$0.00) | 29.0¢31.0¢ | $389.33 |
unbribeableref is a Polymarket trader with +$339.1K in net PnL since Jun 2026, $14.1M traded across 379 markets and a $54.9K portfolio.
213 markets closed as wins and 204 as losses, a 51% win rate.
Over the last 30 days unbribeableref is down $18.8K.
Ranked #585 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will Barcelona win the 2026-27 UEFA Champions League Championship?, Will Bayern Munich win the 2026-27 UEFA Champions League Championship? and Will Liverpool win the 2026-27 UEFA Champions League Championship?.
Figures computed from on-chain data as of Oct 24, 2026.