We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
Ranked beside this wallet on the all-time leaderboard.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? Yes143,589.3 shares | +$12,880.62 (24H: -$0.01) | 6.2¢12.6¢ | $18,092.25 | |
Will Minnesota Timberwolves win the 2027 NBA Finals? Yes264,268 shares | +$5,263.27 (24H: +$0.00) | 3.3¢5.3¢ | $14,006.21 | |
Will Jon Ossoff win the 2028 Democratic presidential nomination? Yes64,291.9 shares | +$633.08 (24H: +$0.00) | 14.7¢15.7¢ | $10,093.83 | |
Will Jon Ossoff win the 2028 US Presidential Election? Yes83,851.3 shares | -$732.38 (24H: -$152.14) | 10.6¢9.5¢ | $7,965.87 | |
Will the Democrats win the Ohio Senate race in 2026? Yes10,700 shares | -$7.00 (24H: +$0.00) | 69.1¢69.0¢ | $7,382.97 |
thebug44 is a Polymarket trader with +$194.9K in net PnL since Mar 2025, $9.4M traded across 186 markets and a $87.4K portfolio.
79 markets closed as wins and 130 as losses, a 38% win rate.
Over the last 30 days thebug44 is down $9.5K. Year to date: +$165.4K. Last 12 months: +$167.1K.
Ranked #957 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election?, Will Minnesota Timberwolves win the 2027 NBA Finals? and Will Jon Ossoff win the 2028 Democratic presidential nomination?.
Figures computed from on-chain data as of Oct 24, 2026.