We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will WTI Crude Oil (WTI) hit (HIGH) $105 in October? Yes12,620.2 shares | +$2,442.40 (24H: -$2,411.50) | 36.6¢56.0¢ | $7,067.30 | |
Will the price of Bitcoin be above $78,000 on October 26? Yes7,563 shares | +$644.47 (24H: +$0.00) | 84.7¢93.2¢ | $7,048.70 | |
Will WTI Crude Oil (WTI) hit (HIGH) $110 in October? Yes24,160.7 shares | +$1,979.08 (24H: +$0.00) | 16.1¢22.0¢ | $5,315.36 | |
Will the price of Bitcoin be above $78,000 on October 27? Yes3,605 shares | +$91.27 (24H: +$0.00) | 84.4¢86.9¢ | $3,133.85 | |
+$76.44 (24H: +$4.55) | 93.0¢97.5¢ | $1,648.44 |
ssddssd is a Polymarket trader with +$15.5K in net PnL since Jun 2026, $2.7M traded across 681 markets and a $30.3K portfolio.
357 markets closed as wins and 324 as losses, a 52% win rate.
Over the last 30 days ssddssd made +$26.7K.
Ranked #6,227 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will WTI Crude Oil (WTI) hit (HIGH) $105 in October?, Will the price of Bitcoin be above $78,000 on October 26? and Will WTI Crude Oil (WTI) hit (HIGH) $110 in October?.
Figures computed from on-chain data as of Oct 26, 2026.