
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
+$24,203.32 (24H: +$0.00) | 84.5¢92.0¢ | $275,412.26 | ||
2026 Balance of Power: R Senate, R House No92,025.4 shares | +$1,752.26 (24H: +$0.00) | 91.1¢93.0¢ | $85,583.59 | |
Will Mary Peltola win the Alaska Senate race in 2026? Yes94,640.4 shares | -$1,218.32 (24H: +$0.00) | 76.3¢75.0¢ | $70,980.30 | |
Will Nithya Raman win the 2026 Los Angeles mayoral election? Yes110,230.5 shares | -$3,253.28 (24H: +$0.00) | 57.5¢54.6¢ | $60,185.84 | |
Will Avigdor Lieberman be the next Prime Minister of Israel? No61,126.5 shares | +$934.63 (24H: +$0.00) | 96.0¢97.6¢ | $59,631.31 |
Ranked beside this wallet on the all-time leaderboard.
scottilicious is a Polymarket trader with +$1.5M in net PnL since Nov 2020, $73.3M traded across 1,300 markets and a $856.9K portfolio.
1,093 markets closed as wins and 245 as losses, a 82% win rate.
Over the last 30 days scottilicious is down $75.8K. Year to date: +$152.5K. Last 12 months: +$291K.
Ranked #117 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will the Democratic Party control the House after the 2026 Midterm elections?, 2026 Balance of Power: R Senate, R House and Will Mary Peltola win the Alaska Senate race in 2026?.
Figures computed from on-chain data as of Oct 24, 2026.