We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
Wallets on the leaderboard that trade the same genres.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will the 5-year Treasury yield hit 5.25% before 2027? Yes5,286.6 shares | +$434.62 (24H: +$0.00) | 10.8¢19.0¢ | $1,004.46 | |
Will annual inflation be 3.7% in October? Yes700 shares | +$45.89 (24H: +$0.00) | 88.0¢94.6¢ | $662.20 | |
+$417.99 (24H: +$0.00) | 22.4¢72.0¢ | $606.96 | ||
Will Core CPI YoY be 2.6% in October? Yes580 shares | +$93.72 (24H: +$0.00) | 80.3¢96.5¢ | $559.70 | |
Will Ethereum hit $1,000 or $3,000 first? Yes1,236 shares | +$160.73 (24H: +$0.00) | 30.0¢43.0¢ | $531.48 |
nj23adsknml3 is a Polymarket trader with +$40.6K in net PnL since Mar 2026, $18.7M traded across 239,518 markets and a $9.1K portfolio.
142,734 markets closed as wins and 109,616 as losses, a 57% win rate.
Over the last 30 days nj23adsknml3 made +$236.6.
Ranked #862 of 1,958,644 on the Polymarket leaderboard.
Largest open positions: Will the 5-year Treasury yield hit 5.25% before 2027?, Will annual inflation be 3.7% in October? and Bank of England increases interest rates by 25 bps after December 2026 meeting?.
Figures computed from on-chain data as of Nov 15, 2026.