We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
+$25.30 (24H: +$0.00) | 63.6¢64.9¢ | $1,298.00 | ||
Another Fed rate hike in 2026? Yes1,000 shares | -$0.00 (24H: +$0.00) | 76.0¢76.0¢ | $760.00 | |
Will annual inflation be 3.7% in October? Yes700 shares | -$0.31 (24H: +$0.00) | 88.0¢88.0¢ | $616.00 | |
-$23.73 (24H: +$0.00) | 28.6¢27.4¢ | $548.00 | ||
Will Core CPI YoY be 2.6% in October? Yes580 shares | +$79.22 (24H: +$0.00) | 80.3¢94.0¢ | $545.20 |
nj23adsknml3 is a Polymarket trader with +$40.6K in net PnL since Mar 2026, $18.5M traded across 239,454 markets and a $7.5K portfolio.
142,701 markets closed as wins and 109,585 as losses, a 57% win rate.
Over the last 30 days nj23adsknml3 made +$254.9.
Ranked #827 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will oil be at least $85 on November 2 and the Democrats win the Senate?, Another Fed rate hike in 2026? and Will annual inflation be 3.7% in October?.
Figures computed from on-chain data as of Oct 24, 2026.