We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
Wallets on the leaderboard that trade the same genres.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will JD Vance win the 2028 US Presidential Election? No244,027.9 shares | +$12,591.69 (24H: +$0.00) | 79.4¢84.6¢ | $206,447.58 | |
-$225.35 (24H: +$0.00) | 87.2¢87.0¢ | $120,380.19 | ||
Will Kamala Harris win the 2028 US Presidential Election? No121,350.4 shares | +$651.36 (24H: -$128.29) | 96.1¢96.6¢ | $117,224.51 | |
Will Édouard Philippe win the 2027 French presidential election? No118,825 shares | +$19,029.75 (24H: +$0.00) | 78.0¢94.0¢ | $111,695.46 | |
Will Gavin Newsom win the 2028 US Presidential Election? No81,167.6 shares | +$2,063.34 (24H: +$0.00) | 90.0¢92.5¢ | $75,080.06 |
lastminwin is a Polymarket trader with +$289.6K in net PnL since Jun 2026, $7.4M traded across 97 markets and a $1.4M portfolio.
54 markets closed as wins and 43 as losses, a 56% win rate.
Over the last 30 days lastminwin made +$291.9K.
Ranked #732 of 1,958,644 on the Polymarket leaderboard.
Largest open positions: Will JD Vance win the 2028 US Presidential Election?, Will Jean-Luc Mélenchon win the 2027 French presidential election? and Will Kamala Harris win the 2028 US Presidential Election?.
Figures computed from on-chain data as of Nov 15, 2026.