We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
flawfence is a Polymarket trader with +$610.2K in net PnL since Apr 2026, $29.6M traded across 700 markets and a $916K portfolio.
378 markets closed as wins and 700 as losses, a 35% win rate.
Over the last 30 days flawfence made +$296.7K.
Ranked #336 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will Benjamin Netanyahu be the next Prime Minister of Israel?, Will Flávio Bolsonaro win the 2026 Brazilian presidential election? and Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election?.
Figures computed from on-chain data as of Oct 24, 2026.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will Benjamin Netanyahu be the next Prime Minister of Israel? No322,156 shares | +$10,311.54 (24H: +$0.00) | 68.2¢72.0¢ | $231,952.31 | |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes118,581.7 shares | +$101,103.91 (24H: +$0.00) | 34.1¢82.7¢ | $98,009.61 | |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? Yes301,060.5 shares | +$5,514.95 (24H: +$0.00) | 14.1¢18.0¢ | $54,190.90 | |
Will the Democrats win the Nevada governor race in 2026? Yes79,547.1 shares | +$12,838.19 (24H: +$0.00) | 50.9¢67.0¢ | $53,296.54 | |
+$6,483.27 (24H: -$1,394.48) | 61.2¢70.0¢ | $50,858.53 |
Ranked beside this wallet on the all-time leaderboard.