We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
coali10 is a Polymarket trader with +$410.8K in net PnL since Jun 2026, $32.6M traded across 328 markets and a $83.3K portfolio.
217 markets closed as wins and 260 as losses, a 45% win rate.
Over the last 30 days coali10 is down $3.2K.
Ranked #460 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will the Democrats win the Maine Senate race in 2026?, Will Samuel Alito announce his retirement by December 31, 2026? and Will Flávio Bolsonaro win the 2026 Brazilian presidential election?.
Figures computed from on-chain data as of Oct 24, 2026.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will the Democrats win the Maine Senate race in 2026? Yes57,141 shares | +$3,438.90 (24H: +$0.00) | 60.0¢66.0¢ | $37,713.04 | |
+$18,768.34 (24H: +$0.00) | 60.6¢81.0¢ | $9,612.26 | ||
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes10,035.3 shares | +$5,329.49 (24H: +$0.00) | 29.5¢82.7¢ | $8,294.32 | |
Will Benjamin Netanyahu be the next Prime Minister of Israel? No9,679.3 shares | +$483.96 (24H: +$0.00) | 67.0¢72.0¢ | $6,969.08 | |
Mitch McConnell steps down from Senate before his term ends? No6,819.4 shares | +$41,796.12 (24H: +$0.00) | 47.5¢93.0¢ | $6,342.06 |
Ranked beside this wallet on the all-time leaderboard.