We use cookies to improve your experience and the quality of our website. See our Privacy Policy.

Wallets on the leaderboard that trade the same genres.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will Jon Ossoff win the 2028 Democratic presidential nomination? No278,000 shares | +$65,052.00 (24H: +$8,552.00) | 50.0¢73.4¢ | $204,052.00 | |
Will Jon Ossoff win the 2028 Democratic presidential nomination? Yes278,000 shares | -$65,052.00 (24H: -$8,552.00) | 50.0¢26.6¢ | $73,948.00 | |
-$3,098.54 (24H: +$0.00) | 93.1¢96.4¢ | $37,792.15 | ||
Will Crude Oil reach a new all-time high by December 31? No22,217.4 shares | +$751.52 (24H: +$0.00) | 84.3¢96.0¢ | $21,328.69 | |
Israel x Iran ceasefire continues through December 31? No58,937.4 shares | -$15,377.76 (24H: -$5,769.88) | 49.8¢31.0¢ | $18,270.58 |
classified is a Polymarket trader with +$766.2K in net PnL since Mar 2025, $111M traded across 1,416 markets and a $434.8K portfolio.
1,262 markets closed as wins and 966 as losses, a 57% win rate.
Over the last 30 days classified made +$81.1K. Year to date: +$613.3K. Last 12 months: +$651.3K.
Ranked #272 of 1,953,991 on the Polymarket leaderboard.
Largest open positions: Will Jon Ossoff win the 2028 Democratic presidential nomination?, Will Jon Ossoff win the 2028 Democratic presidential nomination? and Will there be no change in Fed interest rates after the December 2026 meeting?.
Figures computed from on-chain data as of Nov 11, 2026.