We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
Ranked beside this wallet on the all-time leaderboard.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will JD Vance win the 2028 US Presidential Election? No400,000 shares | +$118,000.00 (24H: -$61,400.00) | 50.0¢79.5¢ | $318,000.00 | |
Will JD Vance win the 2028 US Presidential Election? Yes400,000 shares | -$118,000.00 (24H: +$61,400.00) | 50.0¢20.5¢ | $82,000.00 | |
Will Bitcoin reach $90,000 in October? No11,306.5 shares | +$1,410.86 (24H: +$0.00) | 82.7¢95.2¢ | $10,763.81 | |
Will Bitcoin dip to $79,000 on October 24? No10,226.9 shares | +$5,493.32 (24H: +$0.00) | 41.9¢95.6¢ | $9,776.92 | |
Will Ethereum dip to $2,100 in October? No9,341.7 shares | -$425.50 (24H: +$0.00) | 85.6¢81.0¢ | $7,566.79 |
Sharky6999 is a Polymarket trader with +$975.5K in net PnL since Jan 2025, $253.8M traded across 35,031 markets and a $758.6K portfolio.
34,685 markets closed as wins and 359 as losses, a 99% win rate.
Over the last 30 days Sharky6999 is down $33K. Year to date: +$448K. Last 12 months: +$688.8K.
Ranked #187 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will JD Vance win the 2028 US Presidential Election?, Will JD Vance win the 2028 US Presidential Election? and Will Bitcoin reach $90,000 in October?.
Figures computed from on-chain data as of Oct 24, 2026.