
We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will Eric Trump win the 2028 Republican presidential nomination? No159,000 shares | +$79,023.00 (24H: +$0.00) | 50.0¢99.7¢ | $158,523.00 | |
+$2,414.24 (24H: +$0.00) | 59.1¢97.0¢ | $7,237.79 | ||
+$4,645.73 (24H: +$0.00) | 30.2¢94.0¢ | $6,452.15 | ||
Will no Fed rate cuts happen in 2026? Yes3,350.9 shares | +$151.98 (24H: +$0.00) | 95.8¢96.6¢ | $3,236.52 | |
Will 1 Fed rate hike happen in 2026? No4,182 shares | -$200.17 (24H: +$0.00) | 81.8¢77.0¢ | $3,220.13 |
HolyMoses7 is a Polymarket trader with +$164.7K in net PnL since Dec 2024, $23.3M traded across 3,923 markets and a $214.9K portfolio.
2,659 markets closed as wins and 3,229 as losses, a 45% win rate.
Over the last 30 days HolyMoses7 made +$10.6K. Year to date: +$50.3K. Last 12 months: +$85.1K.
Ranked #1,175 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will Eric Trump win the 2028 Republican presidential nomination?, Will the Fed Hike–Hike–Hike in the next three decisions (Sep–Oct–Dec)? and Will there be no change in Fed interest rates after the October 2026 meeting?.
Figures computed from on-chain data as of Oct 24, 2026.