We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
AnonymousUsername is a Polymarket trader with +$412.9K in net PnL since Oct 2024, $162.7M traded across 13,095 markets and a $549.3K portfolio.
6,362 markets closed as wins and 7,237 as losses, a 47% win rate.
Over the last 30 days AnonymousUsername is down $238.6K. Year to date: +$551.1K. Last 12 months: +$554.6K.
Ranked #939 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will the Republicans win the Idaho Senate race in 2026?, Will the Democrats win the South Carolina Senate race in 2026? and Bengals vs. Ravens.
Figures computed from on-chain data as of Oct 24, 2026.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will the Republicans win the Idaho Senate race in 2026? Yes35,869.9 shares | -$828.63 (24H: +$0.00) | 91.9¢96.3¢ | $34,542.67 | |
Will the Democrats win the South Carolina Senate race in 2026? No39,793.5 shares | -$330.00 (24H: +$0.00) | 81.8¢81.0¢ | $32,232.76 | |
Bengals vs. Ravens No47,718.8 shares | -$2,266.28 (24H: -$383.66) | 45.9¢41.0¢ | $19,564.70 | |
Will Todd Achilles win the Idaho Senate race in 2026? No19,017.7 shares | +$165.73 (24H: +$0.00) | 92.3¢97.4¢ | $18,523.28 | |
Will the Democrats win the Mississippi Senate race in 2026? No19,260 shares | -$80.00 (24H: +$0.00) | 88.4¢88.0¢ | $16,948.80 |
Ranked beside this wallet on the all-time leaderboard.