We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
Anjun is a Polymarket trader with +$883.9K in net PnL since Feb 2024, $189.7M traded across 16,722 markets and a $1.2M portfolio.
9,605 markets closed as wins and 8,295 as losses, a 54% win rate.
Over the last 30 days Anjun made +$142.8K. Year to date: +$3.6K. Last 12 months: +$271.3K.
Ranked #222 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will China invade Taiwan by end of 2026?, Will JD Vance win the 2028 US Presidential Election? and Will the U.S. invade Iran before 2027?.
Figures computed from on-chain data as of Oct 24, 2026.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will China invade Taiwan by end of 2026? No458,673.2 shares | -$149,056.68 (24H: +$0.00) | 95.5¢97.8¢ | $448,582.44 | |
Will JD Vance win the 2028 US Presidential Election? No150,000 shares | +$44,250.00 (24H: +$0.00) | 50.0¢79.5¢ | $119,250.00 | |
Will the U.S. invade Iran before 2027? No77,777 shares | -$17,394.07 (24H: +$0.00) | 84.6¢82.0¢ | $63,777.13 | |
Will the Iranian regime fall before 2027? No60,043.3 shares | +$14,949.48 (24H: +$0.00) | 83.6¢95.0¢ | $57,041.10 | |
Will Lionel Messi win the 2026 Ballon d'Or? No34,144.9 shares | +$4,949.43 (24H: +$0.00) | 84.7¢99.2¢ | $33,871.75 |
Ranked beside this wallet on the all-time leaderboard.