We use cookies to improve your experience and the quality of our website. See our Privacy Policy.

| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will JD Vance win the 2028 US Presidential Election? No170,000 shares | +$57,849.18 (24H: +$0.00) | 50.0¢84.0¢ | $142,849.18 | |
Will the U.S. invade Iran before 2027? No70,000 shares | +$12,265.53 (24H: +$0.00) | 92.0¢92.0¢ | $64,400.00 | |
Will Bitcoin dip to $60,000 by December 31, 2026? Yes113,808.2 shares | +$36,493.27 (24H: +$0.00) | 14.9¢47.0¢ | $53,489.86 | |
Will JD Vance win the 2028 US Presidential Election? Yes170,000 shares | -$57,849.18 (24H: +$0.00) | 50.0¢16.0¢ | $27,150.82 | |
Will Bitcoin dip to $65,000 by December 31, 2026? Yes25,839.1 shares | +$16,452.40 (24H: +$0.00) | 21.7¢83.0¢ | $21,446.41 |
AllByMyseIf is a Polymarket trader with +$691.1K in net PnL since Jun 2025, $53M traded across 1,413 markets and a $381.1K portfolio.
1,023 markets closed as wins and 394 as losses, a 72% win rate.
Over the last 30 days AllByMyseIf made +$131.5K. Year to date: +$581.7K. Last 12 months: +$630.3K.
Ranked #308 of 1,957,718 on the Polymarket leaderboard.
Largest open positions: Will JD Vance win the 2028 US Presidential Election?, Will the U.S. invade Iran before 2027? and Will Bitcoin dip to $60,000 by December 31, 2026?.
Figures computed from on-chain data as of Nov 14, 2026.