We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will Bitcoin dip to $76,000 October 19-25? No33,529.5 shares | -$4,495.96 (24H: +$96.65) | 96.4¢97.9¢ | $32,825.76 | |
Will Bitcoin dip to $70,000 in October? No30,607.8 shares | -$6,275.17 (24H: -$87.50) | 93.6¢96.8¢ | $29,628.35 | |
Will Ethereum reach $2,800 in October? No25,204.4 shares | +$13,414.34 (24H: +$0.00) | 50.5¢96.6¢ | $24,347.46 | |
Will Bitcoin reach $86,000 October 19-25? No22,916.7 shares | +$3,840.22 (24H: +$0.00) | 74.9¢99.1¢ | $22,710.41 | |
Will Bitcoin reach $88,000 October 19-25? No22,224 shares | +$1,443.98 (24H: +$0.00) | 85.5¢99.8¢ | $22,179.54 |
Wallets on the leaderboard that trade the same genres.
0x06dc51826bc524d9a83770e7de9dd7e005b0452 is a Polymarket trader with +$534.7K in net PnL since Mar 2026, $164.4M traded across 17,624 markets and a $1.2M portfolio.
13,790 markets closed as wins and 3,834 as losses, a 78% win rate.
Over the last 30 days 0x06dc51826bc524d9a83770e7de9dd7e005b0452 made +$229.8K.
Ranked #210 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will Bitcoin dip to $76,000 October 19-25?, Will Bitcoin dip to $70,000 in October? and Will Ethereum reach $2,800 in October?.
Figures computed from on-chain data as of Oct 24, 2026.