We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
033033033 is a Polymarket trader with +$306K in net PnL since Nov 2024, $174.6M traded across 848 markets and a $1.2M portfolio.
846 markets closed as wins and 2 as losses, a 100% win rate.
Over the last 30 days 033033033 made +$11.2K. Year to date: +$194K. Last 12 months: +$231.2K.
Ranked #673 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will the price of Ethereum be above $2,400 on October 22?, Will Russia and Ukraine hold any diplomatic meeting by October 31, 2026? and Will Bitcoin reach $1,000,000 by December 31, 2026?.
Figures computed from on-chain data as of Oct 24, 2026.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will the price of Ethereum be above $2,400 on October 22? No427,944.5 shares | +$0.00 (24H: +$0.00) | 99.9¢99.9¢ | $427,516.55 | |
Will Russia and Ukraine hold any diplomatic meeting by October 31, 2026? Yes330,552.8 shares | +$0.00 (24H: +$0.00) | 99.9¢99.9¢ | $330,222.29 | |
Will Bitcoin reach $1,000,000 by December 31, 2026? No120,000.2 shares | +$39.33 (24H: +$0.00) | 99.9¢99.9¢ | $119,880.18 | |
Will the price of Ethereum be between $2,300 and $2,400 on October 22? Yes62,743.7 shares | +$0.00 (24H: +$0.00) | 99.9¢99.9¢ | $62,680.92 | |
Will XRP reach $4.00 in October? No58,732 shares | +$117.46 (24H: +$0.00) | 99.7¢99.9¢ | $58,673.30 |
Ranked beside this wallet on the all-time leaderboard.