We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
01258787xy48487484545122 is a Polymarket trader with +$379.1K in net PnL since Sep 2026, $12.8M traded across 405 markets and a $18.2K portfolio.
286 markets closed as wins and 119 as losses, a 71% win rate.
Over the last 30 days 01258787xy48487484545122 made +$356.3K.
Ranked #457 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: UFC 333: Alexander Volkanovski vs. Movsar Evloev (Featherweight, Main Card), Will Vozinha attend the 2026 Ballon d'Or ceremony? and Will Alexander Zverev be Number 1 on the End of Year ATP Rankings.
Figures computed from on-chain data as of Oct 24, 2026.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
-$358.60 (24H: +$0.00) | 50.6¢47.0¢ | $4,713.67 | ||
Will Vozinha attend the 2026 Ballon d'Or ceremony? Yes4,569.6 shares | +$1,115.84 (24H: +$0.00) | 64.8¢90.3¢ | $4,126.37 | |
Will Alexander Zverev be Number 1 on the End of Year ATP Rankings Yes4,085.6 shares | +$48.16 (24H: +$0.00) | 98.4¢99.6¢ | $4,069.21 | |
Will Jude Bellingham finish in the top 10 of the 2026 Ballon d'Or? Yes8,089.3 shares | -$828.87 (24H: +$0.00) | 39.2¢29.0¢ | $2,345.89 | |
Will Kylian Mbappé finish 2nd in the 2026 Ballon d'Or? No3,337.2 shares | -$21.25 (24H: +$0.00) | 31.9¢31.0¢ | $1,034.54 |
Ranked beside this wallet on the all-time leaderboard.