We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
0x2ce8505aa641791eb8460f6ac6bf5c0511e34527 is a Polymarket trader with +$311.7K in net PnL since May 2025, $25.9M traded across 785 markets and a $900.1 portfolio.
Over the last 30 days Neat-Brushfire made +$129.3K. Year to date: +$367.2K. Last 12 months: +$346.3K.
Ranked #689 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will Brian Kemp win the 2028 Republican presidential nomination?, Will Greg Abbott win the 2028 Republican presidential nomination? and Will Rand Paul win the 2028 Republican presidential nomination?.
Figures computed from on-chain data as of Oct 26, 2026.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will Brian Kemp win the 2028 Republican presidential nomination? Yes50,000 shares | -$150.00 (24H: +$0.00) | 0.9¢0.6¢ | $300.00 | |
Will Greg Abbott win the 2028 Republican presidential nomination? Yes85,117.6 shares | -$425.59 (24H: +$0.00) | 0.8¢0.3¢ | $255.35 | |
Will Rand Paul win the 2028 Republican presidential nomination? Yes60,000 shares | -$360.00 (24H: +$0.00) | 1.0¢0.4¢ | $240.00 | |
-$357.06 (24H: +$0.00) | 1.2¢0.4¢ | $178.53 | ||
Will Glenn Youngkin win the 2028 Republican presidential nomination? Yes13,975.4 shares | -$153.73 (24H: +$0.00) | 1.4¢0.3¢ | $41.93 |
Ranked beside this wallet on the all-time leaderboard.