We use cookies to improve your experience and the quality of our website. See our Privacy Policy.
0x20D6436849F930584892730C7F96eBB2Ac763856-1768642056357 is a Polymarket trader with +$623.6K in net PnL since Jan 2026, $50.8M traded across 1,807 markets and a $9.9K portfolio.
953 markets closed as wins and 854 as losses, a 53% win rate.
Over the last 30 days 0x20D6436849F930584892730C7F96eBB2Ac763856-1768642056357 made +$330.2K.
Ranked #334 of 1,923,517 on the Polymarket leaderboard.
Largest open positions: Will the Milwaukee Brewers win the 2026 World Series?, Will Kanye West perform at the 2027 Big Game halftime show? and Will the San Francisco 49ers win the 2027 NFL league championship?.
Figures computed from on-chain data as of Oct 24, 2026.
| Entry / Current | Analyze | |||
|---|---|---|---|---|
Will the Milwaukee Brewers win the 2026 World Series? No8,741.8 shares | -$1,066.86 (24H: -$801.91) | 37.6¢26.9¢ | $2,351.56 | |
Will Kanye West perform at the 2027 Big Game halftime show? No1,875.7 shares | -$5.45 (24H: -$33.72) | 92.7¢92.3¢ | $1,731.70 | |
Will the San Francisco 49ers win the 2027 NFL league championship? Yes8,969.7 shares | +$2,463.62 (24H: +$0.00) | 3.7¢15.6¢ | $1,399.27 | |
Will the Green Bay Packers win the 2027 NFL league championship? Yes47,970.2 shares | -$156.12 (24H: +$4.54) | 3.0¢2.7¢ | $1,295.20 | |
Heat vs. Hornets No1,050 shares | +$630.00 (24H: +$0.00) | 37.0¢97.0¢ | $1,018.50 |
Wallets on the leaderboard that trade the same genres.